Most Recent Lake Orion Homes For Sale
| View All Lake Orion Homes For Sale | ||
|
94 N North Shore Dr, Lake Orion, MI 48362 | $31,350 2 beds 1 bath |
|
91 S Washington St, Lake Orion, MI 48362 | $249,900 3 beds 2.5 baths |
|
512 Fernhurst Ct, Lake Orion, MI 48362 | $275,000 2 beds 1.5 baths |
Real Estate Resources |
Lake Orion Apartments
There are 345 apartments found in and near the Lake Orion area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings